| Model | TP80 | TP120 | TP160 | ||
| Max Hydraulic Pressure | ton | 80 | 120 | 160 | |
| Max Tyre Dimension | inch | 15 | 20 | ||
| Total Length | mm | 1640 | 2090 | ||
| Total Width | mm | 700 | 850 | ||
| Total Height | mm | 2170 | 2210 | ||
| Operating Pressure | Mpa | 21 | 25 | 33 | |
| Cylinder Stroke | mm | 400 | 400 | ||
| Oil Tank Capacity | L | 30 | 30 | ||
| Motor | kw | 5.5 | 5.5 | 7.5 | |
| Weight | kg | 1100 | 1510 | 1610 | |
TOOLING

.Tooling for 2-piece rim tyre
| Type | Max Tyre Dimension | Cage | Pusher Ring | Flange Ring |
| TOOL-II | 20 inch | 4 pcs | 11 pcs | 6 pcs |
.Tooling for 3-piece&4-piece rim tyre
| Type | Max Tyre Dimension | Cage | Pusher Ring | Cone | Base Plate |
| TOOL-IV | 20 inch | 4 pcs | 6 pcs | 6 pcs | 3 pcs |



By certification 









