Model Number: PV inverterEA1KLPV/EA1K5LPV/EA2KLPV
Key Specifications/Special Features:
FeaturesHigh Efficiency, High BenefitsTransformerless design, maximum efficiency up to 97%Advanced MPPT technology with MPPT efficiency up to 99.9%Wide input voltage range (100 Vdc ~ 500 Vdc), flexible configuration for solar panelsEasy Installation, Flexible Operation
- Small footprint
- Waterproof and dustproof(IP65) design
- No fan, low noise (noise level < 30 dB), suit for indoor installation
- Pluggable waterproof connector, easy installation and maintenance
- Knockactivated LCD; RS485 / Wi-Fi / GPRS communications
- Robust and Reliable; Lasting Benefit
- Intelligent failure detection, alarm and protections
- Natural cooling; 25 years lifetime
- Wide operating temperature range -25℃ ~ +60℃, continuous power generation at full load in high temperature environment
- TUV / CE / CQC certified
- Easy Installation, Flexible Operation
- Small footprint
- Waterproof and dustproof (IP65)design
- No fan, low noise (noise level< 30dB), suit for indoor installation
- Pluggable waterproof connector, easy installation and maintenance
- Kock activated LCD; RS485 / Wi-Fi / GPRS communication
| MODEL | EA1KLPV | EA1K5LPV | EA2KLPV | |
| INPUT (DC) | ||||
| Max. DC input power | 1200 W | 1800 W | 2300 W | |
| Max. DC input voltage | 500 V | 500 V | 500 V | |
| Startingvoltage | 100 V | 150 V | 150 V | |
| Rated voltage | 380 V | 380 V | 380 V | |
| DC input voltage range | 80 V ~ 500 V | 100 V ~ 500 V | 100 V ~ 500 V | |
| Full-load MPPT voltage range | 110 V ~ 500V | 160 V ~ 500 V | 175 V ~ 500 V | |
| Max. input current | 10 A | 10 A | 12 A | |
| Number of independent MPP inputs | 1 | 1 | 1 | |
| Max. number of PV strings | 1 | 1 | 1 | |
| OUTPUT (AC) | ||||
| Rated AC output power | 1000 W | 1500 W | 2000 W | |
| Max. AC output power | 1100 W | 1650 W | 2200 W | |
| Max. AC output current | 5.5 A | 8.3 A | 11 A | |
| Rated output voltage range | 220 V / 230 V / 240 V /; 180 V ~ 270 V | |||
| Rated grid frequency range | 50 / 50 ± 5 Hz, 60 / 60 ± 5 Hz | |||
| Power factor | 1 | |||
| THD (rated output) | < 3% | |||
| EFFICIENCY | ||||
| Max. efficiency | 96% | 97% | 97% | |
| European efficiency | 95% | 96% | 96% | |
| MPPT efficiency | 99.9% | |||
| PROTECTIONS | ||||
| DC input reverse polarity protection | ●Yes | |||
| Input DC impedance monitoring | ●Yes | |||
| Leakage protection | ●Yes | |||
| AC short-circuit protection | ●Yes | |||
| Mains power monitoring | ●Yes | |||
| Output DC component detection | ●Yes | |||
| GENERAL DATA | ||||
| Self-consumption (at night) | < 0.5 W | |||
| Isolation type | Transformerless | |||
| Display | 2 × LED & LCD | |||
| Communications | RS485 / Wi-Fi / Zigbee | |||
| Cooling method | Natural cooling | |||
| Noise | < 30 dB | |||
| Operating temperature | – 25 °C ~ 60 °C | |||
| Relative humidity | 0 ~ 95% non-condensing | |||
| Altitude | 2000 m | |||
| IP rating | IP 65 | |||
| Installation environment | Outdoor or indoor | |||
| Installation method | Wall mounting | |||
| Dimensions (W × D × H) (mm) | 335 × 355 × 147 | |||
| Packaged dimensions (W × D × H) (mm) | 405 × 465 × 240 | |||
| Net weight (kg) | 12.5 | |||
| Gross weight (kg) | 15 | |||
Shipping Information:
- FOB Port: Shenzhen
- Lead Time: 25 - 30 days
Main Export Markets:
- Asia
- Australasia
- Central/South America
- Eastern Europe
- Mid East/Africa
- North America
- Western Europe



By certification 



