Model Number: ZPVP-100W-C
Brand Name: ZONHAN
Key Specifications/Special Features:
Features`Long service lifespan`High efficiency solar cells`Special aluminum frame design`High transmission, low iron tempered glass`Advanced cell encapsulationApplications
`Solarpowerstations
`Ruralelectrification, smallhomepowersystems
`Powersupplyfortraffic,security,gasindustry
`12Vand24Vbatterychargingsystem
`Otherindustrialandcommercialapplications
`Solarpowerstations
`Ruralelectrification, smallhomepowersystems
`Powersupplyfortraffic,security,gasindustry
`12Vand24Vbatterychargingsystem
`Otherindustrialandcommercialapplications
| DescriptionofSpecification | Units | Model | |
| ZPVP-100W | |||
| GeneralData | |||
| NominalPower | W | 100 | |
| Application | DC12VSystem | ||
| SurfaceMaximumLoadCapacity | kg/m2 | 200 | |
| Storage&OperatingTemperature | °C | -40to+85 | |
| StandardTestConditions | 1000W/M,1.5AM,25 | ||
| Dimensions(L*W*H) | mm | 1310*590*30 | |
| KG | 8.0 | ||
| SolarCell | |||
| CellType | Mono | ||
| WaferDiameter | mm2 | 156*66 | |
| NumberofCells | 72 | ||
| MaximumPower | W | 100 | |
| WattTolerance | % | +/-3 | |
| Voltage&Amperage | |||
| MaximumSystemVoltage | Volts | 1000 | |
| MaximumOperatingVoltage(Vmp) | Volts | 15,795 | |
| MaximumOperatingCurrent(Imp) | Amps | 6.341 | |
| OpenCircuitVoltage(Voc) | Volts | 20.029 | |
| ShortCircuitCurrent(Isc) | Amps | 6.734 | |
| OperationalTemperatures | |||
| TempCoefficientofIsc(TKIsc) | %per°C | +0.045 | |
| TempCoefficientofVoc(TKVoc) | %per°C | -0.33 | |
| OpenCircuitVoltage(Voc) | %per°C | -0.45 | |
| NormalOp.CellTemp(NOCT) | °C | 45±2 | |
| Materials&AccessoriesData(AllCertifiedbyCEandTUV) | |||
| Cable | Connectors | IP65 | |
| Length | M | 0.9 | |
| WireDiameter | mm2 | 4 | |
| Frame | AluminumAnodized | ||
| Glass | Thickness | mm | 3.2 |
| Lowlron, HighTransmission, Toughness | YES | ||
| EVAresin | mm | 0.5 | |
| Backsheet(TPT) | mm | 0.3 | |
| Warranty (Output) |
10years | % | 90 |
| 20-25years | % | 80 | |
| Whole Panel | Years | 3 | |
Shipping Information:
- FOB Port: Shanghai
- Lead Time: 5 - 10 days
- HTS Code: 8541.40.20 00
- Units per Export Carton: 10
- Export Carton Dimensions L/W/H: 67.5 × 54 × 35 Centimeters
- Export Carton Weight: 4 Kilograms
Main Export Markets:
- Central/South America
- North America
- Western Europe



By certification 








